Instruments
Live perp markets and tokenized spot exposure to physical commodities. Funding APRs pulled from Gains Network (USDC collateral) every 60s.
Precious metals
| Instrument | Type | Venue | Funding APR | Capabilities |
|---|---|---|---|---|
Gold (XAU/USD perp) XAUUSD | Perp | gains / arbitrum | +18.96% | routeharvest eligible |
Silver (XAG/USD perp) XAGUSD | Perp | gains / arbitrum | +25.72% | routeharvest eligible |
PAX Gold (LBMA bars, Paxos) PAXG | Spot | paxos / ethereum | — | analytics only |
Tether Gold (TG Commodities custody) XAUt | Spot | tether / ethereum | — | analytics only |
Gold (XAU/USDT perp, OKX) XAU-USDT | Perp | okx / cex | +0.00% | analytics only |
Silver (XAG/USDT perp, OKX) XAG-USDT | Perp | okx / cex | +3.43% | analytics only |
Platinum (XPT/USDT perp, OKX) XPT-USDT | Perp | okx / cex | +0.00% | analytics only |
Palladium (XPD/USDT perp, OKX) XPD-USDT | Perp | okx / cex | +0.00% | analytics only |
Gold (GOLD-PERP, Coinbase International) GOLD-PERP | Perp | coinbase / cex | +74.46% | analytics only |
Silver (SILVER-PERP, Coinbase International) SILVER-PERP | Perp | coinbase / cex | +30.66% | analytics only |
PAX Gold (PAXG-PERP, Coinbase International) PAXG-PERP | Perp | coinbase / cex | +6.13% | analytics only |
PAX Gold (PAXG perp, Hyperliquid) PAXG | Perp | hyperliquid / hyperliquid | +10.95% | analytics only |
Energy
| Instrument | Type | Venue | Funding APR | Capabilities |
|---|---|---|---|---|
WTI Crude Oil (perp) USOIL | Perp | gains / arbitrum | -24.97% | routeharvest eligible |
Brent Crude Oil (perp) UKOIL | Perp | gains / arbitrum | +125.02% | routeharvest eligible |
Natural Gas (perp) NATGAS | Perp | gains / arbitrum | +0.00% | route |
Other
| Instrument | Type | Venue | Funding APR | Capabilities |
|---|---|---|---|---|
Copper (XCU/USDT perp, OKX) XCU-USDT | Perp | okx / cex | +0.00% | analytics only |